<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Surveys of Pastors - Shocking Stats</title>
	<atom:link href="http://smolderingwickministries.org/2008/12/surveys-of-pastors-shocking-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://smolderingwickministries.org/2008/12/surveys-of-pastors-shocking-stats/</link>
	<description>A servant ministry to the hurting church leader and believer</description>
	<pubDate>Sun, 05 Feb 2012 13:38:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: deal</title>
		<link>http://smolderingwickministries.org/2008/12/surveys-of-pastors-shocking-stats/comment-page-1/#comment-71317</link>
		<dc:creator>deal</dc:creator>
		<pubDate>Fri, 16 Dec 2011 10:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://smolderingwickministries.org/wordpress/?p=202#comment-71317</guid>
		<description>With havin so much content do you ever run into any issues of plagorism or copyright infringement? My site has a lot of unique content I've either written myself or outsourced but it seems a lot of it is popping it up all over the web without my authorization. Do you know any techniques to help protect against content from being stolen? I'd truly appreciate it.</description>
		<content:encoded><![CDATA[<p>With havin so much content do you ever run into any issues of plagorism or copyright infringement? My site has a lot of unique content I&#8217;ve either written myself or outsourced but it seems a lot of it is popping it up all over the web without my authorization. Do you know any techniques to help protect against content from being stolen? I&#8217;d truly appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin Zupancic</title>
		<link>http://smolderingwickministries.org/2008/12/surveys-of-pastors-shocking-stats/comment-page-1/#comment-3324</link>
		<dc:creator>Franklin Zupancic</dc:creator>
		<pubDate>Thu, 02 Sep 2010 03:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://smolderingwickministries.org/wordpress/?p=202#comment-3324</guid>
		<description>I had to read your post three times to get the full meaning of it. I enjoy reading what you have to say. It's too bad that more people do not understand the benefits of coaching. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I had to read your post three times to get the full meaning of it. I enjoy reading what you have to say. It&#8217;s too bad that more people do not understand the benefits of coaching. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pastor paul</title>
		<link>http://smolderingwickministries.org/2008/12/surveys-of-pastors-shocking-stats/comment-page-1/#comment-2256</link>
		<dc:creator>pastor paul</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://smolderingwickministries.org/wordpress/?p=202#comment-2256</guid>
		<description>am lease to see such sta online, it will help some of us to know where to adjust and to helpm ohters who dont know. thanks</description>
		<content:encoded><![CDATA[<p>am lease to see such sta online, it will help some of us to know where to adjust and to helpm ohters who dont know. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Strome</title>
		<link>http://smolderingwickministries.org/2008/12/surveys-of-pastors-shocking-stats/comment-page-1/#comment-1917</link>
		<dc:creator>Kevin Strome</dc:creator>
		<pubDate>Tue, 18 May 2010 22:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://smolderingwickministries.org/wordpress/?p=202#comment-1917</guid>
		<description>Thank you for the stats but do you have some more current stats? If so could you e-mail them to us.We have enjoyed your web-site and are impressed with your ministry. We are looking at starting a retreat center in BC Canada. Our web site is quietwatersretreat.com&#160; If you have any thoughts or ideas that might help us get started we are always open to them.Thanks</description>
		<content:encoded><![CDATA[<p>Thank you for the stats but do you have some more current stats? If so could you e-mail them to us.We have enjoyed your web-site and are impressed with your ministry. We are looking at starting a retreat center in BC Canada. Our web site is quietwatersretreat.com&nbsp; If you have any thoughts or ideas that might help us get started we are always open to them.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Barger</title>
		<link>http://smolderingwickministries.org/2008/12/surveys-of-pastors-shocking-stats/comment-page-1/#comment-1723</link>
		<dc:creator>Michael Barger</dc:creator>
		<pubDate>Sun, 18 Apr 2010 01:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://smolderingwickministries.org/wordpress/?p=202#comment-1723</guid>
		<description>The statusitics were helpful, but I think that they are quite out of date right know... I believe that it is worse than those numbers. I appreciate your all's help and ministry though.</description>
		<content:encoded><![CDATA[<p>The statusitics were helpful, but I think that they are quite out of date right know&#8230; I believe that it is worse than those numbers. I appreciate your all&#8217;s help and ministry though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

